![]() | Normal values of lectin pathway components in serum Determine age categories by the adjacent categories method sequentially applying nonparametric WMW tests.pdf (246.83KB) |
![]() | sequentially applying nonparametric WMW tests.pdf (246.83KB) |
![]() | A very small RCT with only eight patients Analyzed by tailored exact statistical methods: two-tailed multifactorial aligned rank transformation.pdf (136.82KB) |
![]() | two-tailed multifactorial aligned rank transformation.pdf (136.82KB) |
![]() | SPOG 2015 FN Definition (NCT02324231) Power analysis by simulation, repeated crossover randomization, three-level mixed Poisson regression.pdf (256.37KB) |
![]() | three-level mixed Poisson regression.pdf (256.37KB) |
![]() | Umbrella SARS-CoV-2 in pediatric cancer patients Exact polytomous regression, based on adjacent categories modelling, multivariate stepwise forward regression analysis.pdf (502.98KB) |
![]() | multivariate stepwise forward regression analysis.pdf (502.98KB) |
Contact
Prof Roland A Ammann, MD
StatConsult Ammann
Pleerweg 92
3400 Burgdorf
T +41 (0)79 577 14 11
info@statconsultammann.ch
roland.ammann@hin.ch